SUOJATYYPPEJÄ KOSKEVAT KYSYMYKSET
DIN EN 60529
Suojausaste osoittaa sähkölaitteen soveltuvuuden erilaisiin ympäristöolosuhteisiin. Suojausaste ilmoitetaan IP-koodilla, joka koostuu kahdesta numerosta. Ensimmäinen numero kuvaa suojausta vieraita aineita vastaan ja toinen numero suojausta veden sisäänpääsyä vastaan.
1. Reference number | Protection against foreign bodies | 2. Reference number | Protection against water |
---|---|---|---|
0 | No protection | 0 | No protection |
1 | Protected against solid foreign bodies with diameter ≥ 50 mm | 1 | Protection against dripping water |
2 | Protected against solid foreign bodies with diameter ≥ 12.5 mm | 2 | Protection against falling dripping water when the housing is tilted up to 15 |
3 | Protected against solid foreign bodies with diameter ≥ 2.5 mm | 3 | Protection against falling spray water up to 60° from the vertical |
4 | Protected against solid foreign bodies with diameter ≥ 1.0 mm | 4 | Protection against water spray from all sides |
5 | Protected against dust in harmful quantities | 5 | Protection against water jets (nozzle) from any angle |
6 | Dust proof | 6 | Protection against strong water jets |
7 | Protection against temporary immersion | ||
8 | Protection against permanent immersion | ||
9 | Protection against water during high-pressure/steam jet cleaning |
Onko sinulla kysyttävää?
LÄHETÄ MEILLE VIESTISI
YHTEYSTIEDOT
Seuraa meitä sosiaalisen median kanavissamme ja pysy ajan tasalla uusista tuotteista.