SHEET STEEL CONTROL CABINET TREVA INOX
RESISTANT HOUSINGS FOR AN AGGRESSIVE ENVIRONMENT
PRODUCT DESCRIPTION
Industries such as the food industry, the medical sector or the chemical and petrochemical industry require a hygienically highly demanding environment. This requires a smooth housing surface, which must also be robust against aggressive chemicals. Production environments with aggressive substances or salty environments also place high demands on the control cabinets used in the immediate vicinity. Applications such as these, which cannot be covered by plastic enclosures, are reliably met by stainless steel control cabinets of the Treva INOX series. The name is no coincidence, the case offers the same advantages of the Treva series, but made of high quality stainless steel AISI 304L and AISI 316L, satin finished with Scotch 320.
ROBUST
The entire Treva INOX enclosure series from BOXEXPERT is characterised by its robust enclosure surface. As a result, the control cabinet has a maximum impact resistance rating of IK10. The foamed-in polyurethane seal in the door also ensures a high protection rating of IP66, which is why the housing can also be used outdoors without any problems. Especially the second digit is relevant for the stainless steel housing series. IPx6 means protection against strong jets of water. Stainless steel housings are frequently exposed to this during cleaning in food or medical environments. Treva INOX enclosures are insensitive to foodstuffs (e.g. fruit acids) and environmental influences (e.g. oxygen or cleaning agents) and do not give germs and bacteria any surface to attack.
SCOPE OF DELIVERY
Especially in applications that require a high degree of protection for the control cabinet, it is risky to machine the enclosure wall in order to attach fixtures or mounting rails. For this reason, the Treva INOX series enclosures are supplied with a suitable mounting plate that can be fitted inside the enclosure without machining or damaging the enclosure wall. This also offers the advantage that the wiring of the electronic components can initially be carried out outside the housing in a separate work step. In addition to the mounting plate, a cable flange plate is also part of the scope of delivery. This plate, which is made of the same material as the housing, can be machined upstream, parallel or downstream and fitted with suitable stainless steel screw fittings from the BOXEXPERT accessories. The foamed seal of the flange plate ensures the defined protection class of IP66 when mounted.
EXTENSIVE ACCESSORIES
In addition to the scope of delivery of the enclosure, BOXEXPERT offers a wide range of accessories for the Treva INOX series. Whether a hole-punched mounting plate, DIN rails, a modular steel frame or an additional inner door, the interior of the control cabinet can be designed flexibly. However, accessories such as an additional rain cover, special locks or various fastening options can also be selected and thus complement the already existing advantages of the Treva INOX enclosure. Especially for applications that require a stainless steel control cabinet, we offer special cable glands, e.g. also as an extra flat version, in order to prevent bacteria and germs from attacking and to enable uncomplicated cleaning of the enclosure system.
Sheet steel switch cabinet
MODEL OVERVIEW
Model designation | Size | Impact resistance | Weight |
---|---|---|---|
BXPINX302015-TE04 | 300x200x150 | IK08 | 3.9 |
BXPINX302515-TE04 | 300x250x150 | IK08 | 4.5 |
BXPINX303015-TE04 | 300x300x150 | IK08 | 5.25 |
BXPINX403020-TE04 | 400x300x200 | IK08 | 7.4 |
BXPINX404020-TE04 | 400x400x200 | IK10 | 9.35 |
BXPINX406020-TE04 | 400x600x200 | IK10 | 13 |
BXPINX504020-TE04 | 500x400x200 | IK10 | 10.95 |
BXPINX504025-TE04 | 500x400x250 | IK10 | 12.25 |
BXPINX604020-TE04 | 600x400x200 | IK10 | 13.35 |
BXPINX605025-TE04 | 600x500x250 | IK10 | 17.65 |
BXPINX606025-TE04 | 600x600x250 | IK10 | 22.7 |
BXPINX705025-TE04 | 700x500x250 | IK10 | 23.5 |
BXPINX806030-TE04 | 800x600x300 | IK10 | 31.55 |
BXPINX808030-TE04 | 800x800x300 | IK10 | 39.2 |
BXPINX1008030-TE04 | 1000x800x300 | IK10 | 48 |
Model designation | Size | Impact resistance | Weight |
---|---|---|---|
BXPINX302015-TE16 | 300x200x150 | IK08 | 4.45 |
BXPINX302515-TE16 | 300x250x150 | IK08 | 5 |
BXPINX303015-TE16 | 300x300x150 | IK08 | 5.2 |
BXPINX403020-TE16 | 400x300x200 | IK08 | 7.1 |
BXPINX404020-TE16 | 400x400x200 | IK10 | 9.14 |
BXPINX406020-TE16 | 400x600x200 | IK10 | 13 |
BXPINX504020-TE16 | 500x400x200 | IK10 | 10 |
BXPINX504025-TE16 | 500x400x250 | IK10 | 12.46 |
BXPINX604020-TE16 | 600x400x200 | IK10 | 14 |
BXPINX605025-TE16 | 600x500x250 | IK10 | 18 |
BXPINX606025-TE16 | 600x600x250 | IK10 | 23 |
BXPINX705025-TE16 | 700x500x250 | IK10 | 23 |
BXPINX806030-TE16 | 800x600x300 | IK10 | 31.35 |
BXPINX808030-TE16 | 800x800x300 | IK10 | 40 |
BXPINX1008030-TE16 | 1000x800x300 | IK10 | 51 |
Model designation | Size | Impact resistance | Weight |
---|---|---|---|
BXPINXT403020-TE04 | 400x300x200 | IK08 | 6.81 |
BXPINXT404020-TE04 | 400x400x200 | IK09 | 9.6 |
BXPINXT406020-TE04 | 400x600x200 | IK09 | 13 |
BXPINXT504020-TE04 | 500x400x200 | IK09 | 11.35 |
BXPINXT504025-TE04 | 500x400x250 | IK09 | 12.56 |
BXPINXT604020-TE04 | 600x400x200 | IK09 | 13.68 |
BXPINXT605025-TE04 | 600x500x250 | IK09 | 17.81 |
BXPINXT606025-TE04 | 600x600x250 | IK09 | 23.2 |
BXPINXT705025-TE04 | 700x500x250 | IK09 | 21.75 |
BXPINXT806030-TE04 | 800x600x300 | IK09 | 31.1 |
BXPINXT808030-TE04 | 800x800x300 | IK09 | 38.35 |
BXPINXT1008030-TE04 | 1000x800x300 | IK09 | 51.35 |
Model designation | Size | Impact resistance | Weight |
---|---|---|---|
BXPINXT403020-TE16 | 400x300x200 | IK08 | 6.81 |
BXPINXT404020-TE16 | 400x400x200 | IK09 | 9.6 |
BXPINXT406020-TE16 | 400x600x200 | IK09 | 13 |
BXPINXT504020-TE16 | 500x400x200 | IK09 | 11.35 |
BXPINXT504025-TE16 | 500x400x250 | IK09 | 12.56 |
BXPINXT604020-TE16 | 600x400x200 | IK09 | 13.68 |
BXPINXT605025-TE16 | 600x500x250 | IK09 | 17.81 |
BXPINXT606025-TE16 | 600x600x250 | IK09 | 23.2 |
BXPINXT705025-TE16 | 700x500x250 | IK09 | 21.75 |
BXPINXT806030-TE16 | 800x600x300 | IK09 | 31.1 |
BXPINXT808030-TE16 | 800x800x300 | IK09 | 38.35 |
BXPINXT1008030-TE16 | 1000x800x300 | IK09 | 51.35 |
INDIVIDUAL ACCESSORIES
Modular
Frame
Mounting plate
perforated
Mounting plate
isolated
Rain cover
Door lock
Mounting base
Inner door
Wall mounting-
lax
THE WAY TO THE INDIVIDUAL HOUSING
We design your Individual housing.
Practice-oriented housing solutions for your application
Accessories and customization
You have questions?
SEND US YOUR MESSAGE
[contact-form-7 id="3931" title="popup contact form"]
CONTACT INFORMATION
Follow us on our social media channels and get informed about new products.