FAQ'S ON IK IMPACT RESISTANCE
IEC 62262 (1)
Protection degree | Impact energy (Joule) |
---|---|
IK00 | no shock resistance |
IK01 | 0,15 |
IK02 | 0,20 |
IK03 | 0,35 |
IK04 | 0,50 |
IK05 | 0,70 |
IK06 | 1,0 |
IK07 | 2,0 |
IK08 | 5,0 |
IK09 | 10,0 |
IK10 | 20,0 |
You have questions?
SEND US YOUR MESSAGE
[contact-form-7 id="3931" title="popup contact form"]
CONTACT INFORMATION
Follow us on our social media channels and get informed about new products.